Vlečni obiralec grozdja Grapes'Line
Vlečni kombajn Grapes’Line vključuje vse najnovejše inovacije PELLENC. Kapaciteta žetve je 3.600 litrov – enako kot pri samohodnem kombajnu -, hkrati pa ostane cenejša. Zaradi enostavne uporabe in uporabniku prijazne narave je zelo učinkovit in nudi vinogradnikom izjemno kakovost dela.
Previous
Next
Strokovne
- Moč in okretnost za intenzivno obrezovanje tudi pri debelih vejah.
- Rezalna glava PELLENC-PRADINES.
- Visoko zmogljiv motor: 92%.
- Natančno upravljanje položaja rezila.
- Kompakten rezalnik, ki je priročen in primeren za vse velikosti rok
Učinkovite
- Najcenejše profesionalne škarje za obrezovanje na trgu.
- Zahvaljujoč različnim načinom rezanja se prilagodi vašim navadam obrezovanja.
Inovativne
- Optični sprožilec za naravni nadzor pol-odprtine.
- Rezilo je mogoče odstraniti brez orodja.
- Izmenjava dela z dvojnim konektorjem na bateriji 250.
Lahke
- Najlažji obrezovalnik na trgu: 680g.
Ponudba prilagojena vašim potrebam
VINION 150: 9h * avtonomije
VINION 250: 15h * avtonomije
VINION 250 + M12: 12h * avtonomije
* odvisno od pogojev shranjevanja / polnjenja / uporabe.
3 načini delovanja
ZMOGLJIVOST: Postopno hitro s polovičnim odpiranjem
EKONOMSKO UDOBJE: Progresivno s polovičnim odpiranjem
VSE ALI NIČ: Hitro s polovičnim odpiranjem
TEHNIČNE PODROBNOSTI
GRAPES’ LINE | 40 | 45 | 55 | 60 | 70 | 80 |
---|---|---|---|---|---|---|
DIMENSIONS | ||||||
Minimum plantation width | 1.70 m | 1.70 m | 1,40 m | 1.40 m | 1.70 m | 1.70 m |
Tractor power required | 55hp | 55hp | 70hp | 70hp | 80hp | 80hp |
Overall height (m) | 3.13 m | 3.13 m | 3,38 m | 3.38 m | 3.42 m | 3.42 m |
Bin width (m) | 2.50 m | 2.50 m | 2,20 m | 2.50 m | 2.50 m | 2.50 m |
Maximum slope | 27% | 27% | 27% | 27% | 27% | 27% |
Maximum gradient without sorting equipment | 15% | 30% | 30% | 30% | ─ | ─ |
Maximum gradient with sorting equipment | ─ | 360/70R20 | ─ | 25% | 25% | |
Tyres | 380/70-18 | 400/70-20 | 360/70R20 | 400/70-20 | 400/70-20 | 400/70-20 |
Option | ─ | ─ | 400/70R20 | 440/65R20 | 440/65R20 | 440/65R20 |
Option | ─ | ─ | 440/65R20 | 500/45R22,5 | 500/45R22,5 | 500/45R22,5 |
CONTROL INTERFACE | ||||||
‘EASY DRIVE’ joystick | • | • | • | • | • | • |
Easy Touch 7” screen | ─ | ─ | • | • | ─ | • |
Remote controls | • | • | ─ | ─ | • | ─ |
HYDRAULIC MANAGEMENT | ||||||
‘AUTO TORQUE’ drive | ─ | • | • | • | • | ─ |
Wheel motor with hydraulic brake | ─ | • | • | • | • | • |
Dual-line hydraulic braking | ─ | ─ | ─ | • | • | • |
Hydraulic attitude correction | ─ | ○ | • | • | • | • |
ECO POWER mode | ─ | ─ | • | • | • | • |
DRIVING ASSISTANCE | ||||||
Slope display | ─ | ─ | • | • | ─ | • |
% gradient display | ─ | ─ | • | • | ─ | • |
Working-height display | ─ | ─ | • | • | ─ | • |
Upper and lower stops | ─ | ─ | • | • | ─ | • |
Ground detection | ─ | ─ | • | • | ─ | • |
Acreage counter | ─ | ─ | • | • | ─ | • |
SAFETY | ||||||
Number of emergency-stop buttons | 3 | 3 | 4 | 4 | 4 | 4 |
Reversing alarm | ─ | ─ | • | • | ─ | • |
Bin-lowering alarm | ─ | ─ | • | • | ─ | • |
Rear camera visible on Easy Touch | ─ | ─ | • | • | ─ | • |
Working lights | ─ | ─ | • | • | ─ | • |
Tilt correction | ─ | ─ | • | • | ─ | • |
HARVESTING HEAD | ||||||
Auto-guidance with blocking alarm | • | • | • | • | • | • |
Post shock protector | ○ | ○ | ○ | ○ | ○ | ○ |
Sealing length at ground level | 2.50 m | 2.50 m | 2,5 m | 2.62 m | 2.62 m | 2.62 m |
Harvest transport by flexible sorter conveyor | • | • | • | • | • | • |
Safety in the event of conveyor blockage | • | • | • | • | • | • |
Semi-automatic tensioning of the flexible sorter conveyor | • | • | • | • | • | • |
Two height-adjustable lower suction fans | mechanical | mechanical | without tools | without tools | without tools | without tools |
Leaf sorter | ─ | ─ | • | • | ─ | ─ |
Sorting device: Destemming + sorting table | ─ | ─ | ─ | ─ | Selectiv’Process | Selectiv’Process |
Bins | 2×1,500L | 2×1,500L | 2 x 1200L | 2×1,800L | 2×1,600L | 2×1,600L |
Bin auger | • | • | • | • | • | • |
Bin-level indicator | ─ | ─ | • | • | ─ | • |
Bin-emptying axis height | 3 m | 3 m | 2,70 m | 3 m | 3 m | 3 m |
MAINTENANCE | ||||||
Grouped greasing points | • | • | • | • | • | • |
Remote washing control | ─ | ─ | • | • | • | • |
Safe access platform | ─ | ─ | • | • | • | • |
DOKUMENTACIJA
Navodila za uporabo
Prenesite navodila za uporabo izdelka